Purchase History for Beinschützer des Breschenwächters
Droprate Antorus
Droprate Antorus Mythic
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.06.18 | Trueleader | Antorus Mythic | Antorus Mythic | 0.00 |
07.03.18 | Jnora | Antorus, der Brennende Thron | Antorus | 1.00 |
21.02.18 | Jnora | Antorus Mythic | Antorus Mythic | 1.00 |
19.02.18 | Muckmúck | Antorus Mythic | Antorus Mythic | 1.00 |
15.01.18 | Zya | Antorus Mythic | Antorus Mythic | 1.00 |
10.01.18 | Jnora | Antorus, der Brennende Thron | Antorus | 1.00 |
08.01.18 | Muckmúck | Antorus Mythic | Antorus Mythic | 1.00 |
06.12.17 | Jnora | Antorus, der Brennende Thron | Antorus | 1.00 |
... 8 entries found |